Men's Experience Flow ST

$45.00 Regular price $107.50
Color - White/Coral
Size
Model
Size Guide

MEN'S SHOES SIZE CHART

U.S. U.K. E.U. CM
4 3 37 22
4.5 3.5 37.5 22.5
5 4 38 23
5.5 4.5 38.5 23.5
6 5 39 24
6.5 5.5 39.5 24.5
7 6 40 25
7.5 6.5 40.5 25.5
8 7 41 26
8.5 7.5 42 26.5
9 8 42.5 27
9.5 8.5 43 27.5
10 9 44 28
10.5 9.5 44.5 28.5
11 10 45 29
11.5 10.5 46 29.5
12 11 46.5 30
12.5 11.5 47 30.5
13 12 48 31
14 13 49 32
15 14 50 33
16 15 51.5 34

WOMEN'S SHOES SIZE CHART

U.S. U.K. E.U. CM
4 2 34.5 20.5
4.5 2.5 35 21
5 3 35.5 21.5
5.5 3.5 36 22
6 4 37 22.5
6.5 4.5 37.5 23
7 5 38.5 23.5
7.5 5.5 38.5 24
8 6 39 24.5
8.5 6.5 40 25
9 7 40.5 25.5
9.5 7.5 41 26
10 8 42 26.5
10.5 8.5 42.5 27
11 9 43 27.5
11.5 9.5 44 28
12 10 44.5 28.5
13 11 46 29.5

MEN'S TOPS & OUTERWEAR

Size Chest Hips Long Sleeve Length
Small 36–38 in 35–37 in 33.5 in
Medium 39–41 in 38–40 in 34.0 in
Large 42–44 in 41–43 in 34.8 in
X-Large 45–48 in 44–46 in 35.5 in
2X-Large 49–52 in 47–49 in 36.3 in

MEN'S BOTTOMS

Size Waist Hip Inseam
Small 29–30 in 35–36 in 31.5 in
Medium 31–34 in 37–40 in 32.0 in
Large 35–38 in 41–44 in 32.5 in
X-Large 39–42 in 44–47 in 32.5 in
2X-Large 43–44 in 47–48 in 32.5 in

WOMEN'S TOPS & OUTERWEAR

Size Chest Waist
X-Small 31–32 in 24–25 in
Small 33–35 in 26–28 in
Medium 36–38 in 29–31 in
Large 39–41 in 32–34 in
X-Large 42–44 in 35–38 in
2X-Large 45–48 in 39–42 in
Size Hip Sleeve Length
X-Small 33–35 in 31.5 in
Small 36–37 in 32.0 in
Medium 38–40 in 32.5 in
Large 41–43 in 33.3 in
X-Large 44–47 in 34.0 in
2X-Large 48–51 in 34.8 in

WOMEN'S BOTTOMS

Size Waist Hips Inseam
X-Small (0) 25–26 in 34–35 in 30.5 in
X-Small (2) 26–27 in 35–36 in 30.5 in
Small (4) 27–28 in 36–37 in 31.0 in
Small (6) 28–29 in 37–38 in 31.0 in
Medium (8) 29–30 in 38–39 in 31.0 in
Medium (10) 30–31 in 39–40 in 31.0 in
Large (12) 31–33 in 40–42 in 31.0 in
Large (14) 33–35 in 42–44 in 31.5 in
X-Large (16) 35–37 in 44–46 in 31.5 in
X-Large (18) 37–39 in 46–48 in 31.5 in
Experience a new reality in a shoe with gentle guidance, made to lead you on a euphoric and effortless road run. Featuring GuideRail™ technology, with medial guidance for an inherently stable ride, and a new lightweight and efficient Altra EGO™ P35 midsole foam. Hit the road for daily miles or training runs with the comfort and stability your feet are craving. It’s got the Altra Fit, with room for your toes and a secure midfoot for natural movement. A low 4mm drop with rocker shape geometry helps promote natural body alignment and an efficient toe-off. With an updated engineered mesh upper and a redesigned heel collar, you’ve got breathability and the comfort you need to get out of your comfort zone. Lace up, space out, and let the Experience Flow ST guide you on a journey.

Customer reviews

See what customers are saying about this product.

Loading reviews...